Pricing
We believe that everyone deserves access to high-quality medical emergency services without breaking the bank.
Outpatient Services
LAB Test | CPT Code | Result Time | Price |
---|---|---|---|
Antibody COVID-19 TESTING | 86769 | 30 min | $165.00 |
Antigen COVID-19 TESTING | 87426 | 30 min | $165.00 |
PCR COVID-19 TESTING | 86318 | Routine | $165.00 |
Complete Blood Count with Differential (CBCD) | 85025 | Routine | $9.71 |
Complete Blood Count (CBC) | 85027 | 30 Minutes | $8.09 |
Basic Metabolic Panel (BMP) | 80048 | Routine | $10.58 |
Basic Metabolic Panel (BMP) | 80048 | 30 Minutes | $10.58 |
Comprehensive Metabolic Panel (CMP) | 80053 | Routine | $13.20 |
Comprehensive Metabolic Panel (CMP) | 80053 | 30 Minutes | $13.20 |
Hepatic Panel (LFT) | 80076 | Routine | $10.21 |
Hepatic Panel (LFT) | 80076 | 30 Minutes | $10.21 |
Urinalysis – Routine (UA) | 81001 | Routine | $3.96 |
Urinalysis – Routine (UA) | 81001 | 30 Minutes | $3.96 |
Urinalysis Culture (UAC) | 87088 | 72-96 Hours | $10.11 |
D-Dimer | 85379 | Routine | $12.73 |
Uric Acid Level | 84550 | Routine | $5.65 |
Urine Pregnancy Test- Qualatative (UAHCG) | 81025 | Routine | $10.76 |
Urine Pregnancy Test- Qualatative (UAHCG) | 81025 | 30 Minutes | $10.76 |
Serum Pegnancy Test (Qualatative) | 84703 | 84703 | $9.40 |
Lactate Level (CG4) | 82803 | 30 Minutes | $32.59 |
Lactate Level (CG4) | 83605 | 30 Minutes | $14.46 |
Lipase | 83690 | Routine | $8.61 |
Lithium Level | 80178 | Routine | $8.26 |
Phenytoin Total | 80185 | Routine | $16.56 |
Valporic Acid Level | 80164 | Routine | $16.93 |
Prothrombin Time with INR (PT-INR) | 85730 | Routine | $7.51 |
Prothrombin Time with INR (PT-INR) | 85730 | 30 Minutes | $7.51 |
Department of Transprotation Drug Screen (DOT) | 80307 | 72-96 Hours | $77.68 |
LAB Test | Result Time | Price |
---|---|---|
Nutrition Lab Panel | 24-48 Hours | $169.49 |
Pre-Operative Lab Panel | 24-48 Hours | $42.88 |
STD Panel 1 (NAAT) | 72-96 Hours | $87.73 |
STD Panel 2 (NAAT) | Routine | $9.71 |
Thyroid Panel | 48-72 Hours | $58.85 |
Outpatient Radiology Test
Study | Notes | CPT Code | Price |
---|---|---|---|
X-ray Any Single Extremity or Joint | 2 views/3 views | $99.76 | |
Chest X-ray | 71045 | 1 View | $99.76 |
Chest X-ray PA & LAT | 71047 | 2 Views | $99.76 |
CT Scan Chest | 72129 | W/ IV Contrast (Includes Lab) | $227.78 |
CT Scan Chest | 72128 | w/o Contrast | $140.1 |
CT Abd/Pelvis | 74160 | W/ Oral Contrast | $227.78 |
CT Abd/Pelvis | 74170 | W/ IV & Oral Contrast (Includes Lab) | $227.78 |
CT Abd/Pelvis | 74150 | w/o Contrast | $140.1 |
Ultrasound RUQ | 76705 | $140.1 | |
Ultrasound Abd | 76700 | $140.1 |
Other Outpatient Services
Test | CPT Code | Price |
---|---|---|
Echocardiogram | 93306 | $601.98 |
Exercise Stress Test (CEMT) | 93015/78452 | $1590.24 |
Peripherally Inserted Central Venous Cath (PICC) | 36569 | $1,228.71 |
Get Emergency Care Now
Contact Us